Tuition for bachelor’s (S1) and applied bachelor’s (D4) programs at Universitas Hasanuddin for Indonesian citizens depends on the admission pathway. The figures on this page come from rector decrees and regulations for the 2025/2026 academic year, the latest rates published by the Directorate of Education. The amount that applies to each new student is confirmed at re-registration on regpmb.unhas.ac.id. International applicants should see the International Students page.
Choose a study program to see its fees on every admission pathway.
Fee terms
- Biaya Kuliah Tunggal (BKT) is the full operating cost per student per semester in a study program. Students do not pay the BKT directly.
- Uang Kuliah Tunggal (UKT) is the share of the BKT that a student pays each semester.
- Iuran Pengembangan Institusi (IPI) is a one-time institutional development fee, charged only to students on the independent pathway and in the international class.
SNBP, SNBT and Mandiri Prestasi: UKT in eight bands
Students admitted through the national achievement-based selection (SNBP), the national test-based selection (SNBT) and the independent achievement pathway (Mandiri Prestasi) pay UKT in one of eight bands. The band is set participatively: applicants choose the income band of their parents or sponsor in the registration system and support it with documents.
Supporting documents for setting the UKT band:
- a statement of the basic income of both parents or the guardian, combined in one PDF file;
- a statement of additional income or allowances of the parents or guardian;
- proof of land and building tax (SPPT PBB) payment, or a statement of having none;
- a photo of the family home;
- the annual personal income tax return (SPT, e-filing), or a statement of having no tax number (NPWP);
- copies of electricity and water (PDAM) bills;
- a statement of ability to pay UKT if not awarded KIP Kuliah (KIP Kuliah applicants only).
Faculty of Economics and Business
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Ekonomi PembangunanBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| ManagementBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| AccountingBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| Islamic Economics and BusinessBKT Rp15.788.000 per semester | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Faculty of Law
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Ilmu HukumBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| Hukum Administrasi NegaraBKT Rp15.788.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Faculty of Medicine
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| MedicineBKT Rp41.120.000 per semester | 0.5 | 1 | 3 | 5 | 8 | 14 | 20 | 25 |
| PsikologiBKT Rp23.242.000 per semester | 0.5 | 1 | 2.5 | 3.5 | 4.5 | 6.5 | 7.5 | 9 |
| Kedokteran HewanBKT Rp37.831.000 per semester | 0.5 | 1 | 2.5 | 3.5 | 4.5 | 6.5 | 8.35 | 10.5 |
Faculty of Engineering
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Civil EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Mechanical EngineeringBKT Rp24.510.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Naval Architecture EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Electrical EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Architecture EngineeringBKT Rp22.361.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Geological EngineeringBKT Rp22.361.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Industrial EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Ocean EngineeringBKT Rp24.510.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Marine Systems EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Urban and Regional Planning EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Mining EngineeringBKT Rp24.510.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Informatics EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Environmental EngineeringBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Metallurgical and Materials EngineeringBKT Rp22.549.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
| Teknik GeodesiBKT Rp21.429.000 per semester | 0.5 | 1 | 2 | 3.25 | 4.25 | 5.5 | 6.5 | 7.75 |
Faculty of Social and Political Sciences
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Administrasi PublikBKT Rp10.137.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| Ilmu KomunikasiBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| SosiologiBKT Rp9.225.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| Ilmu PolitikBKT Rp9.225.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| Ilmu PemerintahanBKT Rp9.225.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| Ilmu Hubungan InternasionalBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
| AntropologiBKT Rp10.137.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 5.75 | 7 |
Faculty of Cultural Sciences
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Sastra IndonesiaBKT Rp10.137.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 2.75 | 3 | 4.5 |
| Sastra DaerahBKT Rp9.714.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 2.75 | 3 | 4 |
| Sastra ArabBKT Rp10.137.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 2.75 | 3 | 4 |
| Sastra InggrisBKT Rp10.137.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 3.25 | 3.75 | 4.25 | 5 |
| Sastra PrancisBKT Rp9.714.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.75 | 3.25 | 3.5 | 4 |
| Ilmu SejarahBKT Rp9.225.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 2.75 | 3 | 4 |
| ArkeologiBKT Rp11.047.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 2.75 | 3 | 4 |
| Sastra JepangBKT Rp10.137.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 2.5 | 3.5 | 4 | 4.5 |
| Bahasa Mandarin dan Kebudayaan TiongkokBKT Rp9.714.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 3 | 3.5 | 4 | 4.5 |
| PariwisataBKT Rp15.788.000 per semester | 0.5 | 1 | 1.75 | 2.25 | 3 | 3.5 | 4 | 4.5 |
Faculty of Agriculture
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| AgrotechnologyBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| AgribusinessBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Food Science and TechnologyBKT Rp23.292.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Teknik PertanianBKT Rp22.361.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Soil ScienceBKT Rp15.788.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Plant ProtectionBKT Rp15.788.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Teknologi Industri PertanianBKT Rp22.549.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
| Pembangunan PertanianBKT Rp15.788.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 6 |
Faculty of Mathematics and Natural Sciences
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| MathematicsBKT Rp15.632.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| PhysicsBKT Rp20.665.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| ChemistryBKT Rp20.665.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| BiologyBKT Rp20.665.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| StatisticsBKT Rp15.006.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| GeophysicsBKT Rp21.526.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| Information SystemsBKT Rp15.788.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 4.5 | 6 | 7.5 |
| Actuarial ScienceBKT Rp14.381.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 5 | 6.5 | 8 |
Faculty of Animal Science
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Animal ScienceBKT Rp16.474.000 per semester | 0.5 | 1 | 2.5 | 3 | 4 | 4.5 | 5.5 | 7 |
Faculty of Dentistry
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Dental ScienceBKT Rp41.120.000 per semester | 0.5 | 1 | 2 | 4 | 6 | 8 | 10 | 15 |
Faculty of Public Health
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Public HealthBKT Rp24.210.000 per semester | 0.5 | 1 | 2 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
| NutritionBKT Rp24.210.000 per semester | 0.5 | 1 | 2 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
Faculty of Marine Science and Fisheries
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Marine ScienceBKT Rp20.665.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
| Aquatic Resources ManagementBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
| AquacultureBKT Rp17.161.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
| Agrobisnis PerikananBKT Rp16.474.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
| Fisheries Resources UtilizationBKT Rp17.161.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
| Fisheries Product TechnologyBKT Rp21.429.000 per semester | 0.5 | 1 | 2 | 3 | 3.75 | 5 | 6.5 | 8 |
Faculty of Forestry
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| KehutananBKT Rp16.474.000 per semester | 0.5 | 1 | 2.5 | 3 | 4 | 4.5 | 5.25 | 6 |
| Rekayasa KehutananBKT Rp21.429.000 per semester | 0.5 | 1 | 2.5 | 3 | 4 | 4.5 | 5.25 | 6 |
| Konservasi HutanBKT Rp21.429.000 per semester | 0.5 | 1 | 2.5 | 3 | 4 | 4.5 | 5.25 | 6 |
Faculty of Pharmacy
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| PharmacyBKT Rp32.665.000 per semester | 0.5 | 1 | 2 | 3 | 4.5 | 7 | 10 | 15 |
Faculty of Nursing
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| NursingBKT Rp32.665.000 per semester | 0.5 | 1 | 2.4 | 3.75 | 5 | 6.5 | 7.5 | 8.5 |
| PhysiotherapyBKT Rp39.475.000 per semester | 0.5 | 1 | 2.4 | 3.75 | 5 | 6.5 | 7.5 | 8.5 |
Faculty of Vocational Studies
| Study program | Band I | Band II | Band III | Band IV | Band V | Band VI | Band VII | Band VIII |
|---|---|---|---|---|---|---|---|---|
| Tourism Destinations (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 1.75 | 3 | 3.5 | 4 | 4.5 | 5 |
| Food Product Technology (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Food Agribusiness (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Livestock Product Technology (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Teknologi Pakan Ternak (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Animal Husbandry Agribusiness (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Dental Therapist (D4)BKT Rp29.103.000 per semester | 0.5 | 1 | 2 | 3.5 | 4 | 5 | 6.5 | 7.5 |
| Budidaya Laut dan Pantai (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Veterinary Paramedic (D4)BKT Rp29.103.000 per semester | 0.5 | 1 | 2 | 3 | 4 | 4.5 | 5 | 6 |
| Extractive Metallurgy Technology (D4)BKT Rp32.769.000 per semester | 0.5 | 1 | 2 | 3.5 | 4 | 5 | 6.5 | 7.5 |
| Technology and Post Harvest Aquaculture (D4)BKT Rp28.074.000 per semester | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
| Remote Sensing and Geographic Information System (GIS) (D4)BKT Rp31.740.000 per semester | 0.5 | 1 | 2 | 3.5 | 4 | 5 | 6.5 | 7.5 |
Independent pathway (UTBK and non-UTBK)
Students admitted through the non-subsidised independent pathway, whether based on UTBK scores or not, pay a single UKT rate per semester plus the IPI.
| Study program | UKT per semester | IPI |
|---|---|---|
| Ekonomi PembangunanFaculty of Economics and Business | Rp8.000.000 | Rp40.000.000 |
| ManagementFaculty of Economics and Business | Rp8.000.000 | Rp50.000.000 |
| AccountingFaculty of Economics and Business | Rp8.000.000 | Rp50.000.000 |
| Islamic Economics and BusinessFaculty of Economics and Business | Rp5.000.000 | Rp25.000.000 |
| Ilmu HukumFaculty of Law | Rp8.000.000 | Rp60.000.000 |
| Hukum Administrasi NegaraFaculty of Law | Rp7.000.000 | Rp50.000.000 |
| MedicineFaculty of Medicine | Rp25.000.000 | Rp250.000.000 |
| PsikologiFaculty of Medicine | Rp9.000.000 | Rp65.000.000 |
| Kedokteran HewanFaculty of Medicine | Rp10.500.000 | Rp83.500.000 |
| Civil EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Mechanical EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Naval Architecture EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Electrical EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Architecture EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Geological EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Industrial EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Ocean EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Marine Systems EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Urban and Regional Planning EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Mining EngineeringFaculty of Engineering | Rp7.750.000 | Rp70.000.000 |
| Informatics EngineeringFaculty of Engineering | Rp7.750.000 | Rp70.000.000 |
| Environmental EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Metallurgical and Materials EngineeringFaculty of Engineering | Rp7.750.000 | Rp55.000.000 |
| Teknik GeodesiFaculty of Engineering | Rp7.750.000 | Rp30.000.000 |
| Administrasi PublikFaculty of Social and Political Sciences | Rp7.000.000 | Rp35.000.000 |
| Ilmu KomunikasiFaculty of Social and Political Sciences | Rp7.000.000 | Rp45.000.000 |
| SosiologiFaculty of Social and Political Sciences | Rp7.000.000 | Rp35.000.000 |
| Ilmu PolitikFaculty of Social and Political Sciences | Rp7.000.000 | Rp35.000.000 |
| Ilmu PemerintahanFaculty of Social and Political Sciences | Rp7.000.000 | Rp40.000.000 |
| Ilmu Hubungan InternasionalFaculty of Social and Political Sciences | Rp7.000.000 | Rp50.000.000 |
| AntropologiFaculty of Social and Political Sciences | Rp7.000.000 | Rp35.000.000 |
| Sastra IndonesiaFaculty of Cultural Sciences | Rp4.500.000 | Rp20.000.000 |
| Sastra DaerahFaculty of Cultural Sciences | Rp4.000.000 | Rp20.000.000 |
| Sastra ArabFaculty of Cultural Sciences | Rp4.000.000 | Rp20.000.000 |
| Sastra InggrisFaculty of Cultural Sciences | Rp5.000.000 | Rp25.000.000 |
| Sastra PrancisFaculty of Cultural Sciences | Rp4.000.000 | Rp20.000.000 |
| Ilmu SejarahFaculty of Cultural Sciences | Rp4.000.000 | Rp20.000.000 |
| ArkeologiFaculty of Cultural Sciences | Rp4.000.000 | Rp20.000.000 |
| Sastra JepangFaculty of Cultural Sciences | Rp4.500.000 | Rp20.000.000 |
| Bahasa Mandarin dan Kebudayaan TiongkokFaculty of Cultural Sciences | Rp4.500.000 | Rp20.000.000 |
| PariwisataFaculty of Cultural Sciences | Rp4.500.000 | Rp20.000.000 |
| AgrotechnologyFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| AgribusinessFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Food Science and TechnologyFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Teknik PertanianFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Soil ScienceFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Plant ProtectionFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Teknologi Industri PertanianFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| Pembangunan PertanianFaculty of Agriculture | Rp6.000.000 | Rp25.000.000 |
| MathematicsFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| PhysicsFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| ChemistryFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| BiologyFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| StatisticsFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| GeophysicsFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| Information SystemsFaculty of Mathematics and Natural Sciences | Rp7.500.000 | Rp45.000.000 |
| Actuarial ScienceFaculty of Mathematics and Natural Sciences | Rp8.000.000 | Rp50.000.000 |
| Animal ScienceFaculty of Animal Science | Rp7.000.000 | Rp25.000.000 |
| Dental ScienceFaculty of Dentistry | Rp15.000.000 | Rp150.000.000 |
| Public HealthFaculty of Public Health | Rp7.500.000 | Rp60.000.000 |
| NutritionFaculty of Public Health | Rp7.500.000 | Rp60.000.000 |
| Marine ScienceFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| Aquatic Resources ManagementFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| AquacultureFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| Agrobisnis PerikananFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| Fisheries Resources UtilizationFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| Fisheries Product TechnologyFaculty of Marine Science and Fisheries | Rp8.000.000 | Rp25.000.000 |
| KehutananFaculty of Forestry | Rp6.000.000 | Rp25.000.000 |
| Rekayasa KehutananFaculty of Forestry | Rp6.000.000 | Rp25.000.000 |
| Konservasi HutanFaculty of Forestry | Rp6.000.000 | Rp25.000.000 |
| PharmacyFaculty of Pharmacy | Rp15.000.000 | Rp75.000.000 |
| NursingFaculty of Nursing | Rp8.500.000 | Rp65.000.000 |
| PhysiotherapyFaculty of Nursing | Rp8.500.000 | Rp65.000.000 |
| Tourism Destinations (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Food Product Technology (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Food Agribusiness (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Livestock Product Technology (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Teknologi Pakan Ternak (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Animal Husbandry Agribusiness (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Dental Therapist (D4)Faculty of Vocational Studies | Rp7.500.000 | Rp5.000.000 |
| Budidaya Laut dan Pantai (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Veterinary Paramedic (D4)Faculty of Vocational Studies | Rp6.000.000 | Rp10.000.000 |
| Extractive Metallurgy Technology (D4)Faculty of Vocational Studies | Rp7.500.000 | Rp25.000.000 |
| Technology and Post Harvest Aquaculture (D4)Faculty of Vocational Studies | Rp5.000.000 | Rp5.000.000 |
| Remote Sensing and Geographic Information System (GIS) (D4)Faculty of Vocational Studies | Rp7.500.000 | Rp20.000.000 |
| Ilmu Perpustakaan dan Sistem InformasiFaculty of Social and Political Sciences | —* | Rp25.000.000 |
* The UKT for this program is printed illegibly in the official document. Ask regpmb@unhas.ac.id for the amount.
International class
The international class for Indonesian citizens is offered in 16 study programs. Admission dates are announced on the International Class page.
| Study program | UKT per semester | IPI |
|---|---|---|
| ManagementFaculty of Economics and Business | Rp15.000.000 | Rp35.000.000 |
| AccountingFaculty of Economics and Business | Rp15.000.000 | Rp35.000.000 |
| Ilmu HukumFaculty of Law | Rp15.000.000 | Rp35.000.000 |
| MedicineFaculty of Medicine | Rp35.000.000 | Rp300.000.000 |
| Civil EngineeringFaculty of Engineering | Rp16.000.000 | Rp35.000.000 |
| Architecture EngineeringFaculty of Engineering | Rp16.000.000 | Rp35.000.000 |
| Geological EngineeringFaculty of Engineering | Rp16.000.000 | Rp35.000.000 |
| Informatics EngineeringFaculty of Engineering | Rp16.000.000 | Rp35.000.000 |
| Administrasi PublikFaculty of Social and Political Sciences | Rp15.000.000 | Rp35.000.000 |
| Ilmu KomunikasiFaculty of Social and Political Sciences | Rp15.000.000 | Rp35.000.000 |
| Ilmu Hubungan InternasionalFaculty of Social and Political Sciences | Rp15.000.000 | Rp35.000.000 |
| Dental ScienceFaculty of Dentistry | Rp22.500.000 | Rp200.000.000 |
| Public HealthFaculty of Public Health | Rp16.000.000 | Rp35.000.000 |
| NutritionFaculty of Public Health | Rp16.000.000 | Rp35.000.000 |
| PharmacyFaculty of Pharmacy | Rp17.000.000 | Rp136.000.000 |
| NursingFaculty of Nursing | Rp16.000.000 | Rp35.000.000 |
Financial aid and other pathways
- Students from low-income families can apply for KIP Kuliah, which covers tuition and living costs.
- Applicants with disabilities admitted through the affirmative pathway pay UKT Band I and no application fee.
- Master’s and doctoral fees are announced by the Graduate School at pasca.unhas.ac.id.
- Fees for foreign nationals are listed on the International Students page.
- Scholarships from Unhas and its partners are listed at kemahasiswaan.unhas.ac.id.
Payment
UKT is paid every semester on the dates in the Academic Calendar. In the 2026/2027 academic year, odd-semester payment runs from 13 July to 7 August 2026 and even-semester payment from 2 January to 5 February 2027. Students holding an examination permit or a graduation registration letter do not pay UKT for the following semester.
Legal basis
- Rector Decree of Universitas Hasanuddin No. 03648/UN4.1/KEP/2025 of 9 March 2025 on Single Tuition Fees for Bachelor’s and Applied Bachelor’s Students, Academic Year 2025/2026 (PDF).
- Rector Regulation of Universitas Hasanuddin No. 6/UN4.1/2025 of 12 March 2025 on Tuition for New Students Admitted through the Independent Selection Pathway, Academic Year 2025/2026 (PDF).
- Rector Decree of Universitas Hasanuddin No. 02574/UN4.1/KEP/2025 of 20 February 2025 on Tuition for International Class Bachelor’s Students of Indonesian Citizenship (PDF).
Questions about tuition can be sent to regpmb@unhas.ac.id or WhatsApp +62 821-9416-5656. Other academic regulations are on the Academic Regulations and SOPs page.